Issue | Title | |
Vol 4, No 6 (2020): Science, Engineering and Social Science Series | Transformational Leadership, Organizational Climate, Job Satisfaction on Team Performance over Retail Store | Abstract PDF |
Yonatan Setiadi, Rhian Indradewa, Tantri Yanuar Rahmat Syah | ||
Vol 4, No 6 (2020): Science, Engineering and Social Science Series | Transformational Leadership Role in Human Resource Effectiveness | Abstract PDF |
Gunawan Gunawan, Rhian Indradewa, Tantri Yanuar Rahmat Syah, Diana Fajarwati | ||
Vol 3, No 4 (2019): Science, Engineering and Social Science Series | Unggul Daycare Human Resource Business Planning | Abstract PDF |
Mohammad Munir, Tantri Yanuar Rahmat Syah, Samerdanta Pusaka, Rokiah Kusumapradja | ||
Vol 5, No 1 (2021): Science, Engineering and Social Science Series | Unit Cost Calculation of Indonesian National Health Insurance System (BPJS) Outpatient Care for Hypertension Diagnosis Patient in 2019 Over Harapan Keluarga Mataram Hospital | Abstract PDF |
Moch Fuad Fuad, Yanuar Ramadhan, M. Reza Hilmy | ||
Vol 4, No 4 (2020): Science, Engineering and Social Science Series | Using soil ATP contents as bioindicator for paddy soil impacted by fluazinam applications | Abstract PDF |
Fuzi Suciati, Dwindrata Basuki Aviantara | ||
Vol 4, No 4 (2020): Science, Engineering and Social Science Series | Work Life Balance, Turnover Intention, And Organizational Commitment in Nursing Employees at X Hospital, Tangerang, Indonesia | Abstract PDF |
Muhamad Chudri Wardana, Rina Anindita, Ratna Indrawati | ||
Vol 5, No 1 (2021): Science, Engineering and Social Science Series | Work Life Quality Role as A Variables of Knowledge Mediation, Spiritual Intelligence, And Attitudes Towards Nurse Performance in Applying Patient Safety (SKP) | Abstract PDF |
Nurmaini Nurmaini, Kemala Rita Wahidi, Rian Adi Pamungkas | ||
Vol 4, No 6 (2020): Science, Engineering and Social Science Series | Working Capital Planning at PT Kelola Lingkungan Kita as an Effort to Increase Probability | Abstract PDF |
Alie Sutjiadi, Tantri Yanuar Rahmat Syah, Rhian Indradewa, Diana Fajarwati | ||
Vol 4, No 5 (2020): Science, Engineering and Social Science Series | Workload, Workplace Spirituality, Organizational Commitment and Turnover Intention in Nurses at M Hospital of Banten, Indonesia | Abstract PDF |
Tobias Reinaldo Toti, Endang Ruswanti, Rokiah Kusumapradja | ||
201 - 209 of 209 Items | << < 4 5 6 7 8 9 |
Supported by : Indexed by :